- Home
- Qualifications and standards
- NCEA
- Māori and Pasifika
-
Providers and partners
- About education organisations
- NZQA's quality assurance system for tertiary education organisations
- Guidelines and forms
- Consistency of graduate outcomes
- Approval, accreditation and registration
- Monitoring and Assessment
- Self-assessment
- External evaluation and review
- Assessment and moderation of standards
- Submitting results and awarding qualifications and micro-credentials
- Tertiary and International Learners Code of Practice
- Offshore use of qualifications and programmes
- Reform of Vocational Education
- International Education planning
- international
- About us
Mathematics and Statistics subject resources
Show: All subjects | See also Pāngarau |
---|
Curriculum & Standards documents | ||||
---|---|---|---|---|
Standards | Level 1 standards | Level 2 standards | Level 3 standards | |
Mathematics & Statistics Matrices | NCEA on TKI | Mathematics and Statistics Remote Assessment Matrix and Guidance (PDF, 174KB) | ||
Teaching and Learning Guide on TKI | All levels | |||
Changes to Teacher Learner Guides | ||||
Resources for internally assessed standards | ||||
Clarifications | All levels | |||
Exemplars of student work | All levels | |||
Alternative Evidence Gathering Templates | All levels | |||
National Moderator's Report | All levels | |||
Request for Clarification of Standard | All levels (DOCX, 78KB) | |||
Mathematics and Statistics Assessor Support Catalogue | All levels | |||
TKI Resources & Conditions of Assessment | Level 1 | Level 2 | Level 3 | |
Financial Capability Assessment Support Material | ||||
![]() Log in to your Facebook account to view the Mathematics & Statistics Facebook page |
|
![]() Click here to browse the Assessment and Moderation Spotlights |
||
Resources for externally assessed standards | ||||
Assessment Specifications | Level 1 | Level 2 | Level 3 Calculus Level 3 Statistics |
|
Examination papers and exemplars | Level 1 | Level 2 | Level 3 | |
Assessment Schedules | Level 1 | Level 2 | Level 3 | |
Cut Scores | Cut scores for 2022 | |||
Assessment reports | Level 1 | Level 2 | Level 3 Calculus Level 3 Statistics |
|
MCAT documents |
||||
The following documents will be available to schools in Term 3:
|
||||
Examples |
2016 MCAT Day 1 |
|||
Resources | ||||
Scholarship | Calculus | Statistics | ||
Formulae sheets | Level 2 (PDF, 409KB) | Level 3 Mathematics (PDF, 888KB) Level 3 Statistics (PDF, 610KB) |
||
Other Mathematics & Statistics resources | ||||
Glossaries for translated NCEA External Examinations: | English - Māori (PDF, 165KB) | Māori - English (PDF, 168KB) | ||
Numeracy requirements | Level 1 | University Entrance | ||
Approved Calculator List |
Assessment and Moderation now offer a variety of assessor support options to inspire and encourage good assessment practice. Read about NZQA Assessor Support options.
Like this page? Have suggestions for improvements? Give us your feedback.